
Company Type:Buyer Update Time:2025-11-21 America, All year 2017 Buyer Transaction record 4 item
HScode 1
Times 4
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191226 | ||
| Consignee | EXPEDITORS INT L CHICAGO ![]() |
||
| Consignee address | 849 THOMAS DRIVE BENSENVILLE, IL 60106 ATTN: CHRISTINA PELLEGRINO | ||
| Shipper | -- | ||
| Shipper address | - | ||
| NotifyParty | EXPEDITORS INT L CHICAGO | ||
| Notifier address | 849 THOMAS DRIVEBENSENVILLE, IL 60106ATTN: CHRISTINA PELLEGRINO 1-6305953770 TEL EX 1-630350 19 | ||
| Loading port | HAIPHONG | Destination port | LOS ANGELES, CA |
| Origin | vietnam | ||
| Mark & Model | FDC-0026 3685 NORTH GAP DRIVE FRESNO, C A 93727, US | ||
| Product description | PO: SL97KYA STYLE: 490391 QTT: 428 HTS : 6205.20- MEN'S 100% COTT ON WOVEN SHIRT SALES TERM: FOB HAIPHONG ||PO: SL99YYA STYLE: 490396 QTT: 346 HTS : 6205.20- MEN'S 100% COTT ON WOVEN SHIRT SALES TERM: FOB HAIPHONG NO WOOD PACKAGING MATERIAL RELAY VESSEL MAERSK ENSHI 949N CONTAINER SUMMARY - PONU7484582 ML-VN3311179 40X9'6 45CTN 2.800CBM 292.000KGS B/L TOTAL SUMMARY - 45CTN 2.800CBM 292.000KGS Translation | ||
| Quantity | 45 | Quantity unit | CTN |
| Weight | 643 | Weight unit | LB |
| Measurement | 2 | Measurement unit | CM |
| B/l number | MAEU597456530 | Carrier | MAEU |
| Vessel name | MAERSK ENSHI | Voyage | 949N |
-
1HS Code
-
4Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171229 | - | America | PLAINFIELD 60544 | NEWARK, NJ | ||
| 20171229 | - | America | PLAINFIELD 60544 | NEWARK, NJ | ||
| 20171229 | - | America | PLAINFIELD 60544 | NEWARK, NJ | ||
| 20171229 | - | America | PLAINFIELD 60544 | NEWARK, NJ |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail